
The number of confirmed cases of Covid-19 continues to grow in the US. Mike Pence, the vice-president, is overseeing the US response to the coronavirus.
So far, 80% of patients experience a mild form of the illness, which can include a fever and pneumonia, and many of these cases require little to no medical intervention. That being said, elderly people and those with underlying conditions such as diabetes or heart and lung issues are the most vulnerable. The coronavirus death rate in China for people 80 or over, in the government’s study of more than 72,000 cases, was 14.8%.
Confirmed cases of Covid-19 in the US
Confirmed cases79,708(Today: +13,930)Deaths1,123(Today: +181)
Last updated 26 Mar 4:25pm EST Source: Johns Hopkins CSSE *Note: The CSSE states that its numbers rely upon publicly available data from multiple sources
| State/territory | Confirmed cases | Deaths | |
| New York | 37,769 | 385 | |
| New Jersey | 6,876 | 81 | |
| California | 3,247 | 68 | |
| Michigan | 2,845 | 51 | |
| Washington | 2,600 | 133 | |
| Florida | 2,357 | 27 | |
| Louisiana | 2,304 | 83 | |
| Illinois | 1,870 | 19 | |
| Massachusetts | 1,838 | 15 | |
| Pennsylvania | 1,722 | 17 | |
| Georgia | 1,525 | 48 | |
| Texas | 1,456 | 17 | |
| Colorado | 1,087 | 20 | |
| Tennessee | 980 | 3 | |
| Connecticut | 875 | 19 | |
| Ohio | 705 | 11 | |
| North Carolina | 680 | 3 | |
| Indiana | 645 | 17 | |
| Wisconsin | 638 | 7 | |
| Maryland | 583 | 4 | |
| Nevada | 521 | 10 | |
| Arizona | 508 | 6 | |
| Mississippi | 485 | 5 | |
| Virginia | 458 | 9 | |
| Alabama | 449 | 1 | |
| South Carolina | 424 | 7 | |
| Missouri | 384 | 8 | |
| Utah | 347 | 1 | |
| Minnesota | 344 | 1 | |
| Arkansas | 335 | 2 | |
| Oregon | 266 | 10 | |
| Oklahoma | 245 | 7 | |
| District of Columbia | 231 | 3 | |
| Kentucky | 197 | 5 | |
| Iowa | 179 | 1 | |
| Vermont | 158 | 9 | |
| Maine | 155 | 0 | |
| Idaho | 146 | 0 | |
| Kansas | 138 | 3 | |
| New Hampshire | 137 | 1 | |
| Rhode Island | 132 | 0 | |
| Delaware | 130 | 0 | |
| New Mexico | 113 | 1 | |
| Hawaii | 95 | 0 | |
| Nebraska | 74 | 0 | |
| Montana | 71 | 0 | |
| Alaska | 56 | 1 | |
| Wyoming | 53 | 0 | |
| West Virginia | 52 | 0 | |
| North Dakota | 51 | 0 | |
| South Dakota | 46 | 1 |







You must be logged in to post a comment.