
Statistics
| Location | Confirmed | Cases per 1M people | Recovered | Deaths |
|---|---|---|---|---|
| 775,306 | 110.03 | 160,130 | 36,946 | |
| 155,705 | 476.04 | 4,913 | 2,810 | |
| 101,739 | 1,610.68 | 14,620 | 11,591 | |
| 85,199 | 1,719.44 | 16,780 | 7,424 | |
| 81,470 | 59.32 | 75,770 | 3,304 | |
| 64,527 | 785.6 | 6,522 | 568 | |
| 41,495 | 512.33 | 13,911 | 2,757 | |
| 40,174 | 594.59 | 7,202 | 2,606 | |
| 22,141 | 341.19 | 135 | 1,408 | |
| 15,923 | 2,346.79 | 2,105 | 354 | |
| 11,899 | 1,154.43 | 1,527 | 513 | |
| 11,750 | 721.56 | 0 | 864 | |
| 10,827 | 129.35 | 162 | 168 | |
| 9,661 | 189.28 | 5,228 | 158 | |
| 9,541 | 1,217.59 | 636 | 108 | |
| 7,319 | 211.82 | 956 | 82 | |
| 6,408 | 600.18 | 43 | 140 | |
| 4,445 | 834.13 | 0 | 32 | |
| 4,347 | 381.21 | 132 | 15 | |
| 4,330 | 21.01 | 120 | 140 | |
| 4,247 | 185.55 | 226 | 18 | |
| 4,106 | 408.48 | 18 | 161 | |
| 2,976 | 279.44 | 25 | 23 | |
| 2,755 | 496.49 | 0 | 77 | |
| 2,626 | 79.03 | 479 | 37 | |
| 2,615 | 500.65 | 5 | 46 | |
| 2,139 | 122.37 | 75 | 7 | |
| 2,109 | 98.25 | 209 | 65 | |
| 2,055 | 55.27 | 35 | 31 | |
| 1,988 | 2,483.18 | 40 | 22 | |
| 1,890 | 114.16 | 3 | 57 | |
| 1,866 | 14.72 | 404 | 54 | |
| 1,836 | 12.82 | 66 | 9 | |
| 1,717 | 8.54 | 57 | 20 | |
| 1,546 | 14.83 | 42 | 78 | |
| 1,524 | 22.76 | 127 | 9 | |
| 1,453 | 51.39 | 115 | 8 | |
| 1,414 | 5.43 | 75 | 122 | |
| 1,326 | 23.91 | 31 | 3 | |
| 1,308 | 241.04 | 10 | 13 | |
| 1,251 | 0.99 | 102 | 32 | |
| 1,212 | 112.45 | 52 | 43 | |
| 1,020 | 3,017.85 | 135 | 2 | |
| 993 | 7.88 | 3 | 20 | |
| 989 | 268.37 | 4 | 24 | |
| 950 | 30.3 | 322 | 24 | |
| 879 | 187.9 | 228 | 3 | |
| 859 | 81.06 | 3 | 39 | |
| 820 | 18.05 | 51 | 20 | |
| 790 | 168.58 | 64 | 6 | |
| 785 | 97.34 | 42 | 16 | |
| 756 | 431.16 | 10 | 11 | |
| 715 | 558.86 | 20 | 3 | |
| 702 | 14.85 | 10 | 10 | |
| 693 | 299.93 | 51 | 1 | |
| 682 | 66.34 | 124 | 4 | |
| 656 | 6.55 | 132 | 41 | |
| 630 | 15.42 | 152 | 46 | |
| 611 | 116.4 | 61 | 5 | |
| 584 | 14.1 | 31 | 35 | |
| 552 | 123.15 | 63 | 1 | |
| 548 | 12.78 | 8 | 13 | |
| 534 | 15.89 | 14 | 33 | |
| 515 | 368.12 | 295 | 4 | |
| 484 | 162.25 | 1 | 7 | |
| 482 | 191.73 | 30 | 3 | |
| 447 | 44.66 | 34 | 15 | |
| 446 | 71.83 | 35 | 11 | |
| 376 | 200.32 | 1 | 0 | |
| 359 | 53.82 | 15 | 8 | |
| 358 | 109.29 | 17 | 9 | |
| 336 | 56 | 7 | 0 | |
| 334 | 4,384.53 | 6 | 6 | |
| 330 | 65.47 | 4 | 2 | |
| 312 | 27.72 | 2 | 8 | |
| 309 | 95.07 | 0 | 1 | |
| 306 | 12.83 | 39 | 5 | |
| 302 | 15.52 | 21 | 1 | |
| 285 | 137.21 | 12 | 7 | |
| 273 | 25.99 | 26 | 4 | |
| 266 | 94.05 | 72 | 0 | |
| 259 | 29.5 | 18 | 4 | |
| 246 | 12.7 | 31 | 12 | |
| 245 | 62.4 | 13 | 2 | |
| 230 | 6,897.79 | 13 | 25 | |
| 225 | 182.11 | 18 | 6 | |
| Réunion | 224 | 261.43 | 0 | 0 |
| 223 | 74.28 | 44 | 12 | |
| 203 | 2.07 | 55 | 0 | |
| 179 | 42.53 | 29 | 0 | |
| 170 | 15.26 | 4 | 4 | |
| 168 | 3,315.57 | 70 | 0 | |
| 165 | 6.95 | 4 | 1 | |
| 162 | 10.87 | 28 | 0 | |
| 156 | 368.88 | 2 | 0 | |
| 152 | 15.76 | 47 | 0 | |
| 152 | 5.3 | 2 | 5 | |
| 149 | 5.5 | 7 | 2 | |
| 139 | 5.7 | 5 | 6 | |
| 139 | 15.14 | 3 | 3 | |
| 131 | 0.67 | 8 | 2 | |
| 129 | 4.09 | 39 | 3 | |
| 128 | 94.07 | 0 | 3 | |
| 127 | 368.61 | 38 | 1 | |
| 122 | 5.44 | 14 | 2 | |
| 120 | 3.57 | 2 | 4 | |
| 115 | 22.76 | 18 | 1 | |
| 107 | 6.82 | 23 | 0 | |
| 106 | 260.6 | 0 | 4 | |
| 103 | 21.75 | 20 | 0 | |
| 97 | 8.75 | 0 | 4 | |
| 94 | 12.93 | 3 | 0 | |
| 93 | 239.62 | 0 | 1 | |
| 91 | 151.95 | 0 | 1 | |
| 88 | 50.99 | 1 | 1 | |
| 82 | 358.41 | 0 | 0 | |
| 82 | 67.37 | 1 | 3 | |
| 81 | 0.92 | 2 | 8 | |
| 81 | 790.9 | 0 | 2 | |
| 70 | 6.14 | 0 | 0 | |
| 65 | 3,100.11 | 14 | 0 | |
| 64 | 619.54 | 0 | 0 | |
| 64 | 9.22 | 1 | 3 | |
| Northern Cyprus | 61 | 187.12 | 29 | 1 |
| 60 | 945.79 | 0 | 0 | |
| 50 | 464.48 | 0 | 0 | |
| 50 | 1.03 | 1 | 1 | |
| 49 | 0.29 | 19 | 5 | |
| Isle of Man | 49 | 557.22 | 0 | 0 |
| 46 | 1,201.04 | 1 | 0 | |
| 43 | 150.79 | 0 | 0 | |
| 39 | 1.56 | 0 | 0 | |
| 38 | 68.38 | 10 | 0 | |
| 36 | 2.45 | 10 | 1 | |
| 36 | 12.01 | 2 | 1 | |
| 35 | 122.72 | 0 | 0 | |
| 35 | 2.3 | 0 | 0 | |
| 34 | 4.17 | 10 | 1 | |
| 33 | 113.4 | 0 | 0 | |
| 33 | 0.91 | 0 | 0 | |
| 30 | 4.67 | 0 | 0 | |
| 25 | 1.32 | 0 | 2 | |
| 23 | 0.22 | 1 | 0 | |
| 22 | 306.87 | 10 | 0 | |
| 22 | 1.79 | 0 | 0 | |
| 22 | 1.27 | 0 | 3 | |
| 19 | 5.56 | 0 | 0 | |
| 19 | 0.34 | 1 | 0 | |
| 18 | 23.34 | 0 | 0 | |
| Saint Martin | 18 | 250.23 | 2 | 1 |
| 17 | 43.94 | 11 | 0 | |
| 15 | 53.72 | 0 | 0 | |
| 14 | — | 0 | 0 | |
| 14 | 42.39 | 0 | 0 | |
| 12 | 205.34 | 0 | 1 | |
| 12 | 17.56 | 0 | 0 | |
| 12 | 1.86 | 0 | 0 | |
| 12 | 4.06 | 0 | 0 | |
| Curaçao | 11 | 73.51 | 0 | 1 |
| 11 | 155.86 | 0 | 0 | |
| 11 | 5.23 | 2 | 0 | |
| 10 | 176.11 | 2 | 0 | |
| 9 | 7.92 | 0 | 0 | |
| 9 | 81.57 | 0 | 0 | |
| 9 | 54.02 | 0 | 0 | |
| 9 | 0.54 | 0 | 1 | |
| 8 | 4.66 | 0 | 0 | |
| 8 | 11.08 | 0 | 1 | |
| 8 | 0.74 | 0 | 0 | |
| 8 | 0.89 | 0 | 0 | |
| 8 | 1.19 | 0 | 0 | |
| 8 | 0.31 | 0 | 0 | |
| 8 | 82.88 | 0 | 0 | |
| 8 | 13.92 | 0 | 0 | |
| 7 | 0.24 | 0 | 2 | |
| 7 | 73.66 | 0 | 0 | |
| 7 | 3.6 | 0 | 1 | |
| 7 | 131.82 | 0 | 0 | |
| 7 | 0.5 | 0 | 1 | |
| 6 | 0.62 | 0 | 0 | |
| 6 | 10.71 | 0 | 1 | |
| Saint Barthélemy | 6 | — | 1 | 0 |
| Sint Maarten | 6 | — | 0 | 0 |
| 6 | 0.16 | 0 | 2 | |
| 6 | — | 0 | 0 | |
| 5 | 0.41 | 0 | 0 | |
| 5 | 5.41 | 0 | 0 | |
| 5 | 1.56 | 0 | 0 | |
| 5 | — | 0 | 0 | |
| 5 | 0.13 | 1 | 0 | |
| Turks and Caicos Islands | 5 | 96.19 | 0 | 0 |
| Åland Islands | 5 | 169.46 | 0 | 0 |
| 4 | 7.31 | 0 | 0 | |
| 4 | 0.68 | 0 | 1 | |
| 4 | 1.72 | 0 | 1 | |
| 3 | 6.39 | 0 | 0 | |
| 3 | 1.73 | 0 | 0 | |
| 3 | 0.58 | 0 | 0 | |
| 3 | 0.54 | 0 | 0 | |
| 3 | 0.29 | 0 | 0 | |
| 2 | 144.16 | 0 | 0 | |
| British Virgin Islands | 2 | 55.35 | 0 | 0 |
| 1 | 0.14 | 0 | 0 | |
| 1 | 9.97 | 1 | 0 | |
| 1 | 0.68 | 0 | 0 |
About this dataIt changes rapidlyThis data changes rapidly, so what’s shown may be out of date. Table totals may not always represent an accurate sum. Information about reported cases is also available on the World Health Organization site.It doesn’t include all casesConfirmed cases aren’t all cases. They only include people who tested positive. Testing rules and availability vary by country.







You must be logged in to post a comment.